Administrative and Support Service Activities vs Arts, Entertainment, Recreation and Other Service Activities
Salary comparison · Ireland · 2024
Administrative and Support Service Activities pays 30% more than Arts, Entertainment, Recreation and Other Service Activities
€37,125 vs €28,497 median annual salary
Administrative and Support Service Activities
Median
€37,125
per year
Arts, Entertainment, Recreation and Other Service Activities
Median
€28,497
per year
Administrative and Support Service Activities
Arts, Entertainment, Recreation and Other Service Activities
County-by-County Comparison
| County | Administrative and Support Service Activities | Arts, Entertainment, Recreation and Other Service Activities | Diff |
|---|---|---|---|
| Longford | €33,661 | €19,853 | +€13,808 |
| Carlow | €38,209 | €24,961 | +€13,248 |
| Clare | €39,367 | €26,672 | +€12,695 |
| Sligo | €32,961 | €20,273 | +€12,688 |
| Meath | €41,711 | €29,676 | +€12,035 |
| Cork | €36,813 | €25,858 | +€10,955 |
| Cavan | €35,466 | €24,646 | +€10,820 |
| Leitrim | €33,424 | €22,778 | +€10,646 |
| Mayo | €35,911 | €25,392 | +€10,519 |
| Limerick | €36,795 | €26,368 | +€10,427 |
| Laois | €38,198 | €28,058 | +€10,140 |
| Monaghan | €33,070 | €23,093 | +€9,977 |
| Tipperary | €35,941 | €26,000 | +€9,941 |
| Wicklow | €40,196 | €30,344 | +€9,852 |
| Westmeath | €35,715 | €26,024 | +€9,691 |
| Roscommon | €35,291 | €26,056 | +€9,235 |
| Offaly | €36,278 | €27,169 | +€9,109 |
| Donegal | €30,278 | €21,194 | +€9,084 |
| Galway | €35,389 | €26,795 | +€8,594 |
| Kildare | €39,805 | €31,782 | +€8,023 |
| Kerry | €31,889 | €23,960 | +€7,929 |
| Louth | €35,234 | €27,330 | +€7,904 |
| Wexford | €34,589 | €26,977 | +€7,612 |
| Kilkenny | €34,065 | €27,481 | +€6,584 |
| Dublin | €38,888 | €32,868 | +€6,020 |
| Waterford | €31,600 | €26,142 | +€5,458 |
Frequently Asked Questions
Which pays more: Administrative and Support Service Activities or Arts, Entertainment, Recreation and Other Service Activities?
Administrative and Support Service Activities pays more, with a median salary of €37,125 compared to €28,497 for Arts, Entertainment, Recreation and Other Service Activities — a difference of 30%.
What is the salary difference between Administrative and Support Service Activities and Arts, Entertainment, Recreation and Other Service Activities?
The median salary difference is €8,628 per year (30% higher for Administrative and Support Service Activities).
Want detailed salary benchmarks and open roles?
Visit RoleUp →