Construction vs Arts, Entertainment, Recreation and Other Service Activities
Salary comparison · Ireland · 2024
Construction pays 57% more than Arts, Entertainment, Recreation and Other Service Activities
€44,676 vs €28,497 median annual salary
Construction
Median
€44,676
per year
Arts, Entertainment, Recreation and Other Service Activities
Median
€28,497
per year
Construction
Arts, Entertainment, Recreation and Other Service Activities
County-by-County Comparison
| County | Construction | Arts, Entertainment, Recreation and Other Service Activities | Diff |
|---|---|---|---|
| Longford | €42,422 | €19,853 | +€22,569 |
| Sligo | €39,711 | €20,273 | +€19,438 |
| Cork | €45,005 | €25,858 | +€19,147 |
| Westmeath | €44,716 | €26,024 | +€18,692 |
| Leitrim | €41,260 | €22,778 | +€18,482 |
| Carlow | €43,325 | €24,961 | +€18,364 |
| Limerick | €44,617 | €26,368 | +€18,249 |
| Kilkenny | €45,433 | €27,481 | +€17,952 |
| Cavan | €42,534 | €24,646 | +€17,888 |
| Meath | €47,434 | €29,676 | +€17,758 |
| Kildare | €49,167 | €31,782 | +€17,385 |
| Laois | €45,421 | €28,058 | +€17,363 |
| Galway | €43,962 | €26,795 | +€17,167 |
| Kerry | €41,120 | €23,960 | +€17,160 |
| Roscommon | €43,180 | €26,056 | +€17,124 |
| Mayo | €42,500 | €25,392 | +€17,108 |
| Offaly | €43,442 | €27,169 | +€16,273 |
| Clare | €42,911 | €26,672 | +€16,239 |
| Monaghan | €39,300 | €23,093 | +€16,207 |
| Tipperary | €42,189 | €26,000 | +€16,189 |
| Louth | €43,160 | €27,330 | +€15,830 |
| Dublin | €48,566 | €32,868 | +€15,698 |
| Waterford | €41,600 | €26,142 | +€15,458 |
| Wicklow | €44,718 | €30,344 | +€14,374 |
| Donegal | €35,000 | €21,194 | +€13,806 |
| Wexford | €40,487 | €26,977 | +€13,510 |
Frequently Asked Questions
Which pays more: Construction or Arts, Entertainment, Recreation and Other Service Activities?
Construction pays more, with a median salary of €44,676 compared to €28,497 for Arts, Entertainment, Recreation and Other Service Activities — a difference of 57%.
What is the salary difference between Construction and Arts, Entertainment, Recreation and Other Service Activities?
The median salary difference is €16,179 per year (57% higher for Construction).
Want detailed salary benchmarks and open roles?
Visit RoleUp →