Construction vs Human Health and Social Work Activities
Salary comparison · Ireland · 2024
Construction pays 0% more than Human Health and Social Work Activities
€44,676 vs €44,622 median annual salary
Construction
Median
€44,676
per year
Human Health and Social Work Activities
Median
€44,622
per year
Construction
Human Health and Social Work Activities
County-by-County Comparison
| County | Construction | Human Health and Social Work Activities | Diff |
|---|---|---|---|
| Carlow | €43,325 | €38,870 | +€4,455 |
| Kildare | €49,167 | €45,893 | +€3,274 |
| Meath | €47,434 | €45,436 | +€1,998 |
| Laois | €45,421 | €43,923 | +€1,498 |
| Dublin | €48,566 | €47,164 | +€1,402 |
| Longford | €42,422 | €41,088 | +€1,334 |
| Clare | €42,911 | €41,655 | +€1,256 |
| Cork | €45,005 | €43,986 | +€1,019 |
| Kerry | €41,120 | €40,421 | +€699 |
| Limerick | €44,617 | €44,053 | +€564 |
| Wicklow | €44,718 | €44,246 | +€472 |
| Kilkenny | €45,433 | €45,059 | +€374 |
| Tipperary | €42,189 | €41,876 | +€313 |
| Roscommon | €43,180 | €43,014 | +€166 |
| Mayo | €42,500 | €42,444 | +€56 |
| Cavan | €42,534 | €42,851 | €-317 |
| Wexford | €40,487 | €40,823 | €-336 |
| Westmeath | €44,716 | €45,321 | €-605 |
| Monaghan | €39,300 | €39,918 | €-618 |
| Louth | €43,160 | €43,827 | €-667 |
| Offaly | €43,442 | €44,419 | €-977 |
| Galway | €43,962 | €45,493 | €-1,531 |
| Leitrim | €41,260 | €43,221 | €-1,961 |
| Waterford | €41,600 | €43,923 | €-2,323 |
| Donegal | €35,000 | €43,273 | €-8,273 |
| Sligo | €39,711 | €48,180 | €-8,469 |
Frequently Asked Questions
Which pays more: Construction or Human Health and Social Work Activities?
Construction pays more, with a median salary of €44,676 compared to €44,622 for Human Health and Social Work Activities.
What is the salary difference between Construction and Human Health and Social Work Activities?
The median salary difference is €54 per year (0% higher for Construction).
Want detailed salary benchmarks and open roles?
Visit RoleUp →