Construction vs Transportation and Storage

Salary comparison · Ireland · 2024

Construction pays 2% more than Transportation and Storage

€44,676 vs €43,823 median annual salary

Construction

Median

€44,676

per year

Transportation and Storage

Median

€43,823

per year

Construction

€32,539€35,573€38,608€41,642€44,67620112013201520172019202120232024

Transportation and Storage

€36,079€38,015€39,951€41,887€43,82320112013201520172019202120232024

County-by-County Comparison

County Construction Transportation and Storage Diff
Kilkenny €45,433 €39,548 +€5,885
Cavan €42,534 €37,157 +€5,377
Carlow €43,325 €38,915 +€4,410
Galway €43,962 €39,555 +€4,407
Limerick €44,617 €40,321 +€4,296
Longford €42,422 €38,292 +€4,130
Westmeath €44,716 €40,637 +€4,079
Kildare €49,167 €45,175 +€3,992
Laois €45,421 €42,753 +€2,668
Offaly €43,442 €40,840 +€2,602
Mayo €42,500 €39,912 +€2,588
Monaghan €39,300 €36,794 +€2,506
Kerry €41,120 €38,718 +€2,402
Dublin €48,566 €47,042 +€1,524
Waterford €41,600 €40,080 +€1,520
Roscommon €43,180 €41,695 +€1,485
Cork €45,005 €43,570 +€1,435
Tipperary €42,189 €40,762 +€1,427
Donegal €35,000 €33,828 +€1,172
Meath €47,434 €46,332 +€1,102
Wexford €40,487 €40,039 +€448
Leitrim €41,260 €41,805 €-545
Louth €43,160 €43,992 €-832
Sligo €39,711 €41,930 €-2,219
Clare €42,911 €45,253 €-2,342
Wicklow €44,718 €48,185 €-3,467

Frequently Asked Questions

Which pays more: Construction or Transportation and Storage?

Construction pays more, with a median salary of €44,676 compared to €43,823 for Transportation and Storage — a difference of 2%.

What is the salary difference between Construction and Transportation and Storage?

The median salary difference is €853 per year (2% higher for Construction).

Want detailed salary benchmarks and open roles?

Visit RoleUp →