Construction vs Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles
Salary comparison · Ireland · 2024
Construction pays 36% more than Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles
€44,676 vs €32,902 median annual salary
Construction
Median
€44,676
per year
Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles
Median
€32,902
per year
Construction
Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles
County-by-County Comparison
| County | Construction | Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles | Diff |
|---|---|---|---|
| Kilkenny | €45,433 | €30,852 | +€14,581 |
| Laois | €45,421 | €31,428 | +€13,993 |
| Cavan | €42,534 | €29,161 | +€13,373 |
| Carlow | €43,325 | €29,986 | +€13,339 |
| Limerick | €44,617 | €31,423 | +€13,194 |
| Mayo | €42,500 | €29,376 | +€13,124 |
| Kildare | €49,167 | €36,159 | +€13,008 |
| Dublin | €48,566 | €35,599 | +€12,967 |
| Longford | €42,422 | €29,486 | +€12,936 |
| Roscommon | €43,180 | €30,408 | +€12,772 |
| Leitrim | €41,260 | €28,517 | +€12,743 |
| Offaly | €43,442 | €30,990 | +€12,452 |
| Clare | €42,911 | €30,523 | +€12,388 |
| Meath | €47,434 | €35,143 | +€12,291 |
| Tipperary | €42,189 | €30,137 | +€12,052 |
| Waterford | €41,600 | €29,793 | +€11,807 |
| Kerry | €41,120 | €29,759 | +€11,361 |
| Louth | €43,160 | €31,807 | +€11,353 |
| Westmeath | €44,716 | €33,488 | +€11,228 |
| Sligo | €39,711 | €28,886 | +€10,825 |
| Monaghan | €39,300 | €28,734 | +€10,566 |
| Galway | €43,962 | €33,557 | +€10,405 |
| Wexford | €40,487 | €30,211 | +€10,276 |
| Wicklow | €44,718 | €34,841 | +€9,877 |
| Cork | €45,005 | €35,633 | +€9,372 |
| Donegal | €35,000 | €26,325 | +€8,675 |
Frequently Asked Questions
Which pays more: Construction or Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles?
Construction pays more, with a median salary of €44,676 compared to €32,902 for Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles — a difference of 36%.
What is the salary difference between Construction and Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles?
The median salary difference is €11,774 per year (36% higher for Construction).
Want detailed salary benchmarks and open roles?
Visit RoleUp →