Carlow vs Kerry
Salary comparison · 2024
Carlow pays 4% more than Kerry
€40,363 vs €38,906 median
Carlow
Median
€40,363
per year
Kerry
Median
€38,906
per year
Carlow
Kerry
Carlow Gender Pay Gap
19%
Kerry Gender Pay Gap
17%
Sector-by-Sector Comparison
| Sector | Carlow | Kerry | Diff |
|---|---|---|---|
| Information and Communication | €66,959 | €57,702 | +€9,257 |
| Education | €55,074 | €55,264 | €-190 |
| Public Administration and Defence; Compulsory Social Security | €56,974 | €51,848 | +€5,126 |
| Industry (B to E) | €42,320 | €49,540 | €-7,220 |
| Professional, Scientific and Technical Activities | €44,100 | €47,070 | €-2,970 |
| Financial, Insurance and Real Estate Activities | €48,268 | €41,770 | +€6,498 |
| Construction | €43,325 | €41,120 | +€2,205 |
| Human Health and Social Work Activities | €38,870 | €40,421 | €-1,551 |
| Transportation and Storage | €38,915 | €38,718 | +€197 |
| Administrative and Support Service Activities | €38,209 | €31,889 | +€6,320 |
| Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles | €29,986 | €29,759 | +€227 |
| Accommodation and Food Service Activities | €23,630 | €26,213 | €-2,583 |
| Arts, Entertainment, Recreation and Other Service Activities | €24,961 | €23,960 | +€1,001 |
Frequently Asked Questions
Which has higher salaries: Carlow or Kerry?
Carlow has higher salaries, with a median of €40,363 compared to €38,906 in Kerry — 4% higher.
What is the gender pay gap in Carlow vs Kerry?
The gender pay gap is 19% in Carlow and 17% in Kerry.
Want detailed salary benchmarks and open roles?
Visit RoleUp →