Clare vs Carlow
Salary comparison · 2024
Clare pays 9% more than Carlow
€44,081 vs €40,363 median
Clare
Median
€44,081
per year
Carlow
Median
€40,363
per year
Clare
Carlow
Clare Gender Pay Gap
17%
Carlow Gender Pay Gap
19%
Sector-by-Sector Comparison
| Sector | Clare | Carlow | Diff |
|---|---|---|---|
| Information and Communication | €61,313 | €66,959 | €-5,646 |
| Education | €58,118 | €55,074 | +€3,044 |
| Public Administration and Defence; Compulsory Social Security | €55,159 | €56,974 | €-1,815 |
| Financial, Insurance and Real Estate Activities | €47,845 | €48,268 | €-423 |
| Industry (B to E) | €51,484 | €42,320 | +€9,164 |
| Professional, Scientific and Technical Activities | €49,282 | €44,100 | +€5,182 |
| Construction | €42,911 | €43,325 | €-414 |
| Transportation and Storage | €45,253 | €38,915 | +€6,338 |
| Human Health and Social Work Activities | €41,655 | €38,870 | +€2,785 |
| Administrative and Support Service Activities | €39,367 | €38,209 | +€1,158 |
| Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles | €30,523 | €29,986 | +€537 |
| Arts, Entertainment, Recreation and Other Service Activities | €26,672 | €24,961 | +€1,711 |
| Accommodation and Food Service Activities | €26,596 | €23,630 | +€2,966 |
Frequently Asked Questions
Which has higher salaries: Clare or Carlow?
Clare has higher salaries, with a median of €44,081 compared to €40,363 in Carlow — 9% higher.
What is the gender pay gap in Clare vs Carlow?
The gender pay gap is 17% in Clare and 19% in Carlow.
Want detailed salary benchmarks and open roles?
Visit RoleUp →