Clare vs Donegal
Salary comparison · 2024
Clare pays 19% more than Donegal
€44,081 vs €36,967 median
Clare
Median
€44,081
per year
Donegal
Median
€36,967
per year
Clare
Donegal
Clare Gender Pay Gap
17%
Donegal Gender Pay Gap
8%
Sector-by-Sector Comparison
| Sector | Clare | Donegal | Diff |
|---|---|---|---|
| Education | €58,118 | €55,582 | +€2,536 |
| Information and Communication | €61,313 | €49,369 | +€11,944 |
| Public Administration and Defence; Compulsory Social Security | €55,159 | €51,423 | +€3,736 |
| Financial, Insurance and Real Estate Activities | €47,845 | €41,915 | +€5,930 |
| Industry (B to E) | €51,484 | €36,333 | +€15,151 |
| Professional, Scientific and Technical Activities | €49,282 | €37,881 | +€11,401 |
| Human Health and Social Work Activities | €41,655 | €43,273 | €-1,618 |
| Transportation and Storage | €45,253 | €33,828 | +€11,425 |
| Construction | €42,911 | €35,000 | +€7,911 |
| Administrative and Support Service Activities | €39,367 | €30,278 | +€9,089 |
| Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles | €30,523 | €26,325 | +€4,198 |
| Arts, Entertainment, Recreation and Other Service Activities | €26,672 | €21,194 | +€5,478 |
| Accommodation and Food Service Activities | €26,596 | €20,663 | +€5,933 |
Frequently Asked Questions
Which has higher salaries: Clare or Donegal?
Clare has higher salaries, with a median of €44,081 compared to €36,967 in Donegal — 19% higher.
What is the gender pay gap in Clare vs Donegal?
The gender pay gap is 17% in Clare and 8% in Donegal.
Want detailed salary benchmarks and open roles?
Visit RoleUp →