Clare vs Galway
Salary comparison · 2024
Clare pays 0% more than Galway
€44,081 vs €43,995 median
Clare
Median
€44,081
per year
Galway
Median
€43,995
per year
Clare
Galway
Clare Gender Pay Gap
17%
Galway Gender Pay Gap
12%
Sector-by-Sector Comparison
| Sector | Clare | Galway | Diff |
|---|---|---|---|
| Information and Communication | €61,313 | €70,556 | €-9,243 |
| Education | €58,118 | €59,410 | €-1,292 |
| Public Administration and Defence; Compulsory Social Security | €55,159 | €54,987 | +€172 |
| Professional, Scientific and Technical Activities | €49,282 | €47,835 | +€1,447 |
| Industry (B to E) | €51,484 | €45,154 | +€6,330 |
| Financial, Insurance and Real Estate Activities | €47,845 | €47,978 | €-133 |
| Human Health and Social Work Activities | €41,655 | €45,493 | €-3,838 |
| Construction | €42,911 | €43,962 | €-1,051 |
| Transportation and Storage | €45,253 | €39,555 | +€5,698 |
| Administrative and Support Service Activities | €39,367 | €35,389 | +€3,978 |
| Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles | €30,523 | €33,557 | €-3,034 |
| Accommodation and Food Service Activities | €26,596 | €27,265 | €-669 |
| Arts, Entertainment, Recreation and Other Service Activities | €26,672 | €26,795 | €-123 |
Frequently Asked Questions
Which has higher salaries: Clare or Galway?
Clare has higher salaries, with a median of €44,081 compared to €43,995 in Galway.
What is the gender pay gap in Clare vs Galway?
The gender pay gap is 17% in Clare and 12% in Galway.
Want detailed salary benchmarks and open roles?
Visit RoleUp →