Clare vs Kerry
Salary comparison · 2024
Clare pays 13% more than Kerry
€44,081 vs €38,906 median
Clare
Median
€44,081
per year
Kerry
Median
€38,906
per year
Clare
Kerry
Clare Gender Pay Gap
17%
Kerry Gender Pay Gap
17%
Sector-by-Sector Comparison
| Sector | Clare | Kerry | Diff |
|---|---|---|---|
| Information and Communication | €61,313 | €57,702 | +€3,611 |
| Education | €58,118 | €55,264 | +€2,854 |
| Public Administration and Defence; Compulsory Social Security | €55,159 | €51,848 | +€3,311 |
| Industry (B to E) | €51,484 | €49,540 | +€1,944 |
| Professional, Scientific and Technical Activities | €49,282 | €47,070 | +€2,212 |
| Financial, Insurance and Real Estate Activities | €47,845 | €41,770 | +€6,075 |
| Construction | €42,911 | €41,120 | +€1,791 |
| Transportation and Storage | €45,253 | €38,718 | +€6,535 |
| Human Health and Social Work Activities | €41,655 | €40,421 | +€1,234 |
| Administrative and Support Service Activities | €39,367 | €31,889 | +€7,478 |
| Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles | €30,523 | €29,759 | +€764 |
| Accommodation and Food Service Activities | €26,596 | €26,213 | +€383 |
| Arts, Entertainment, Recreation and Other Service Activities | €26,672 | €23,960 | +€2,712 |
Frequently Asked Questions
Which has higher salaries: Clare or Kerry?
Clare has higher salaries, with a median of €44,081 compared to €38,906 in Kerry — 13% higher.
What is the gender pay gap in Clare vs Kerry?
The gender pay gap is 17% in Clare and 17% in Kerry.
Want detailed salary benchmarks and open roles?
Visit RoleUp →