Clare vs Kilkenny
Salary comparison · 2024
Clare pays 2% more than Kilkenny
€44,081 vs €43,132 median
Clare
Median
€44,081
per year
Kilkenny
Median
€43,132
per year
Clare
Kilkenny
Clare Gender Pay Gap
17%
Kilkenny Gender Pay Gap
14%
Sector-by-Sector Comparison
| Sector | Clare | Kilkenny | Diff |
|---|---|---|---|
| Information and Communication | €61,313 | €61,062 | +€251 |
| Education | €58,118 | €55,185 | +€2,933 |
| Public Administration and Defence; Compulsory Social Security | €55,159 | €54,057 | +€1,102 |
| Industry (B to E) | €51,484 | €51,155 | +€329 |
| Professional, Scientific and Technical Activities | €49,282 | €49,904 | €-622 |
| Financial, Insurance and Real Estate Activities | €47,845 | €46,970 | +€875 |
| Construction | €42,911 | €45,433 | €-2,522 |
| Human Health and Social Work Activities | €41,655 | €45,059 | €-3,404 |
| Transportation and Storage | €45,253 | €39,548 | +€5,705 |
| Administrative and Support Service Activities | €39,367 | €34,065 | +€5,302 |
| Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles | €30,523 | €30,852 | €-329 |
| Arts, Entertainment, Recreation and Other Service Activities | €26,672 | €27,481 | €-809 |
| Accommodation and Food Service Activities | €26,596 | €24,949 | +€1,647 |
Frequently Asked Questions
Which has higher salaries: Clare or Kilkenny?
Clare has higher salaries, with a median of €44,081 compared to €43,132 in Kilkenny — 2% higher.
What is the gender pay gap in Clare vs Kilkenny?
The gender pay gap is 17% in Clare and 14% in Kilkenny.
Want detailed salary benchmarks and open roles?
Visit RoleUp →