Clare vs Laois
Salary comparison · 2024
Clare pays 2% more than Laois
€44,081 vs €43,230 median
Clare
Median
€44,081
per year
Laois
Median
€43,230
per year
Clare
Laois
Clare Gender Pay Gap
17%
Laois Gender Pay Gap
18%
Sector-by-Sector Comparison
| Sector | Clare | Laois | Diff |
|---|---|---|---|
| Information and Communication | €61,313 | €68,821 | €-7,508 |
| Public Administration and Defence; Compulsory Social Security | €55,159 | €59,326 | €-4,167 |
| Education | €58,118 | €52,426 | +€5,692 |
| Industry (B to E) | €51,484 | €47,165 | +€4,319 |
| Financial, Insurance and Real Estate Activities | €47,845 | €50,681 | €-2,836 |
| Professional, Scientific and Technical Activities | €49,282 | €45,524 | +€3,758 |
| Construction | €42,911 | €45,421 | €-2,510 |
| Transportation and Storage | €45,253 | €42,753 | +€2,500 |
| Human Health and Social Work Activities | €41,655 | €43,923 | €-2,268 |
| Administrative and Support Service Activities | €39,367 | €38,198 | +€1,169 |
| Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles | €30,523 | €31,428 | €-905 |
| Arts, Entertainment, Recreation and Other Service Activities | €26,672 | €28,058 | €-1,386 |
| Accommodation and Food Service Activities | €26,596 | €23,402 | +€3,194 |
Frequently Asked Questions
Which has higher salaries: Clare or Laois?
Clare has higher salaries, with a median of €44,081 compared to €43,230 in Laois — 2% higher.
What is the gender pay gap in Clare vs Laois?
The gender pay gap is 17% in Clare and 18% in Laois.
Want detailed salary benchmarks and open roles?
Visit RoleUp →