Clare vs Mayo
Salary comparison · 2024
Clare pays 8% more than Mayo
€44,081 vs €40,657 median
Clare
Median
€44,081
per year
Mayo
Median
€40,657
per year
Clare
Mayo
Clare Gender Pay Gap
17%
Mayo Gender Pay Gap
14%
Sector-by-Sector Comparison
| Sector | Clare | Mayo | Diff |
|---|---|---|---|
| Information and Communication | €61,313 | €59,402 | +€1,911 |
| Education | €58,118 | €58,895 | €-777 |
| Public Administration and Defence; Compulsory Social Security | €55,159 | €52,291 | +€2,868 |
| Industry (B to E) | €51,484 | €46,629 | +€4,855 |
| Professional, Scientific and Technical Activities | €49,282 | €43,444 | +€5,838 |
| Financial, Insurance and Real Estate Activities | €47,845 | €44,561 | +€3,284 |
| Construction | €42,911 | €42,500 | +€411 |
| Transportation and Storage | €45,253 | €39,912 | +€5,341 |
| Human Health and Social Work Activities | €41,655 | €42,444 | €-789 |
| Administrative and Support Service Activities | €39,367 | €35,911 | +€3,456 |
| Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles | €30,523 | €29,376 | +€1,147 |
| Arts, Entertainment, Recreation and Other Service Activities | €26,672 | €25,392 | +€1,280 |
| Accommodation and Food Service Activities | €26,596 | €24,839 | +€1,757 |
Frequently Asked Questions
Which has higher salaries: Clare or Mayo?
Clare has higher salaries, with a median of €44,081 compared to €40,657 in Mayo — 8% higher.
What is the gender pay gap in Clare vs Mayo?
The gender pay gap is 17% in Clare and 14% in Mayo.
Want detailed salary benchmarks and open roles?
Visit RoleUp →