Clare vs Offaly
Salary comparison · 2024
Clare pays 6% more than Offaly
€44,081 vs €41,464 median
Clare
Median
€44,081
per year
Offaly
Median
€41,464
per year
Clare
Offaly
Clare Gender Pay Gap
17%
Offaly Gender Pay Gap
16%
Sector-by-Sector Comparison
| Sector | Clare | Offaly | Diff |
|---|---|---|---|
| Information and Communication | €61,313 | €64,376 | €-3,063 |
| Education | €58,118 | €52,133 | +€5,985 |
| Public Administration and Defence; Compulsory Social Security | €55,159 | €54,818 | +€341 |
| Financial, Insurance and Real Estate Activities | €47,845 | €50,211 | €-2,366 |
| Professional, Scientific and Technical Activities | €49,282 | €44,980 | +€4,302 |
| Industry (B to E) | €51,484 | €41,037 | +€10,447 |
| Construction | €42,911 | €43,442 | €-531 |
| Transportation and Storage | €45,253 | €40,840 | +€4,413 |
| Human Health and Social Work Activities | €41,655 | €44,419 | €-2,764 |
| Administrative and Support Service Activities | €39,367 | €36,278 | +€3,089 |
| Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles | €30,523 | €30,990 | €-467 |
| Arts, Entertainment, Recreation and Other Service Activities | €26,672 | €27,169 | €-497 |
| Accommodation and Food Service Activities | €26,596 | €22,858 | +€3,738 |
Frequently Asked Questions
Which has higher salaries: Clare or Offaly?
Clare has higher salaries, with a median of €44,081 compared to €41,464 in Offaly — 6% higher.
What is the gender pay gap in Clare vs Offaly?
The gender pay gap is 17% in Clare and 16% in Offaly.
Want detailed salary benchmarks and open roles?
Visit RoleUp →