Clare vs Sligo
Salary comparison · 2024
Clare pays 4% more than Sligo
€44,081 vs €42,468 median
Clare
Median
€44,081
per year
Sligo
Median
€42,468
per year
Clare
Sligo
Clare Gender Pay Gap
17%
Sligo Gender Pay Gap
7%
Sector-by-Sector Comparison
| Sector | Clare | Sligo | Diff |
|---|---|---|---|
| Education | €58,118 | €59,313 | €-1,195 |
| Information and Communication | €61,313 | €51,100 | +€10,213 |
| Public Administration and Defence; Compulsory Social Security | €55,159 | €53,416 | +€1,743 |
| Industry (B to E) | €51,484 | €47,684 | +€3,800 |
| Professional, Scientific and Technical Activities | €49,282 | €45,000 | +€4,282 |
| Financial, Insurance and Real Estate Activities | €47,845 | €43,276 | +€4,569 |
| Human Health and Social Work Activities | €41,655 | €48,180 | €-6,525 |
| Transportation and Storage | €45,253 | €41,930 | +€3,323 |
| Construction | €42,911 | €39,711 | +€3,200 |
| Administrative and Support Service Activities | €39,367 | €32,961 | +€6,406 |
| Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles | €30,523 | €28,886 | +€1,637 |
| Accommodation and Food Service Activities | €26,596 | €25,204 | +€1,392 |
| Arts, Entertainment, Recreation and Other Service Activities | €26,672 | €20,273 | +€6,399 |
Frequently Asked Questions
Which has higher salaries: Clare or Sligo?
Clare has higher salaries, with a median of €44,081 compared to €42,468 in Sligo — 4% higher.
What is the gender pay gap in Clare vs Sligo?
The gender pay gap is 17% in Clare and 7% in Sligo.
Want detailed salary benchmarks and open roles?
Visit RoleUp →