Clare vs Tipperary
Salary comparison · 2024
Clare pays 7% more than Tipperary
€44,081 vs €41,338 median
Clare
Median
€44,081
per year
Tipperary
Median
€41,338
per year
Clare
Tipperary
Clare Gender Pay Gap
17%
Tipperary Gender Pay Gap
15%
Sector-by-Sector Comparison
| Sector | Clare | Tipperary | Diff |
|---|---|---|---|
| Information and Communication | €61,313 | €60,058 | +€1,255 |
| Education | €58,118 | €55,404 | +€2,714 |
| Public Administration and Defence; Compulsory Social Security | €55,159 | €53,507 | +€1,652 |
| Financial, Insurance and Real Estate Activities | €47,845 | €49,446 | €-1,601 |
| Industry (B to E) | €51,484 | €45,026 | +€6,458 |
| Professional, Scientific and Technical Activities | €49,282 | €42,100 | +€7,182 |
| Transportation and Storage | €45,253 | €40,762 | +€4,491 |
| Construction | €42,911 | €42,189 | +€722 |
| Human Health and Social Work Activities | €41,655 | €41,876 | €-221 |
| Administrative and Support Service Activities | €39,367 | €35,941 | +€3,426 |
| Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles | €30,523 | €30,137 | +€386 |
| Arts, Entertainment, Recreation and Other Service Activities | €26,672 | €26,000 | +€672 |
| Accommodation and Food Service Activities | €26,596 | €22,313 | +€4,283 |
Frequently Asked Questions
Which has higher salaries: Clare or Tipperary?
Clare has higher salaries, with a median of €44,081 compared to €41,338 in Tipperary — 7% higher.
What is the gender pay gap in Clare vs Tipperary?
The gender pay gap is 17% in Clare and 15% in Tipperary.
Want detailed salary benchmarks and open roles?
Visit RoleUp →