Cork vs Cavan
Salary comparison · 2024
Cork pays 14% more than Cavan
€46,416 vs €40,596 median
Cork
Median
€46,416
per year
Cavan
Median
€40,596
per year
Cork
Cavan
Cork Gender Pay Gap
23%
Cavan Gender Pay Gap
17%
Sector-by-Sector Comparison
| Sector | Cork | Cavan | Diff |
|---|---|---|---|
| Information and Communication | €70,685 | €63,566 | +€7,119 |
| Public Administration and Defence; Compulsory Social Security | €56,725 | €56,063 | +€662 |
| Education | €53,500 | €53,720 | €-220 |
| Industry (B to E) | €63,027 | €42,424 | +€20,603 |
| Financial, Insurance and Real Estate Activities | €50,963 | €52,500 | €-1,537 |
| Professional, Scientific and Technical Activities | €52,953 | €41,250 | +€11,703 |
| Construction | €45,005 | €42,534 | +€2,471 |
| Human Health and Social Work Activities | €43,986 | €42,851 | +€1,135 |
| Transportation and Storage | €43,570 | €37,157 | +€6,413 |
| Administrative and Support Service Activities | €36,813 | €35,466 | +€1,347 |
| Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles | €35,633 | €29,161 | +€6,472 |
| Arts, Entertainment, Recreation and Other Service Activities | €25,858 | €24,646 | +€1,212 |
| Accommodation and Food Service Activities | €24,866 | €23,480 | +€1,386 |
Frequently Asked Questions
Which has higher salaries: Cork or Cavan?
Cork has higher salaries, with a median of €46,416 compared to €40,596 in Cavan — 14% higher.
What is the gender pay gap in Cork vs Cavan?
The gender pay gap is 23% in Cork and 17% in Cavan.
Want detailed salary benchmarks and open roles?
Visit RoleUp →