Cork vs Donegal
Salary comparison · 2024
Cork pays 26% more than Donegal
€46,416 vs €36,967 median
Cork
Median
€46,416
per year
Donegal
Median
€36,967
per year
Cork
Donegal
Cork Gender Pay Gap
23%
Donegal Gender Pay Gap
8%
Sector-by-Sector Comparison
| Sector | Cork | Donegal | Diff |
|---|---|---|---|
| Information and Communication | €70,685 | €49,369 | +€21,316 |
| Education | €53,500 | €55,582 | €-2,082 |
| Public Administration and Defence; Compulsory Social Security | €56,725 | €51,423 | +€5,302 |
| Industry (B to E) | €63,027 | €36,333 | +€26,694 |
| Financial, Insurance and Real Estate Activities | €50,963 | €41,915 | +€9,048 |
| Professional, Scientific and Technical Activities | €52,953 | €37,881 | +€15,072 |
| Human Health and Social Work Activities | €43,986 | €43,273 | +€713 |
| Construction | €45,005 | €35,000 | +€10,005 |
| Transportation and Storage | €43,570 | €33,828 | +€9,742 |
| Administrative and Support Service Activities | €36,813 | €30,278 | +€6,535 |
| Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles | €35,633 | €26,325 | +€9,308 |
| Arts, Entertainment, Recreation and Other Service Activities | €25,858 | €21,194 | +€4,664 |
| Accommodation and Food Service Activities | €24,866 | €20,663 | +€4,203 |
Frequently Asked Questions
Which has higher salaries: Cork or Donegal?
Cork has higher salaries, with a median of €46,416 compared to €36,967 in Donegal — 26% higher.
What is the gender pay gap in Cork vs Donegal?
The gender pay gap is 23% in Cork and 8% in Donegal.
Want detailed salary benchmarks and open roles?
Visit RoleUp →