Cork vs Leitrim
Salary comparison · 2024
Cork pays 13% more than Leitrim
€46,416 vs €41,162 median
Cork
Median
€46,416
per year
Leitrim
Median
€41,162
per year
Cork
Leitrim
Cork Gender Pay Gap
23%
Leitrim Gender Pay Gap
8%
Sector-by-Sector Comparison
| Sector | Cork | Leitrim | Diff |
|---|---|---|---|
| Information and Communication | €70,685 | €62,031 | +€8,654 |
| Education | €53,500 | €57,183 | €-3,683 |
| Public Administration and Defence; Compulsory Social Security | €56,725 | €52,571 | +€4,154 |
| Industry (B to E) | €63,027 | €40,225 | +€22,802 |
| Financial, Insurance and Real Estate Activities | €50,963 | €50,520 | +€443 |
| Professional, Scientific and Technical Activities | €52,953 | €41,146 | +€11,807 |
| Human Health and Social Work Activities | €43,986 | €43,221 | +€765 |
| Construction | €45,005 | €41,260 | +€3,745 |
| Transportation and Storage | €43,570 | €41,805 | +€1,765 |
| Administrative and Support Service Activities | €36,813 | €33,424 | +€3,389 |
| Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles | €35,633 | €28,517 | +€7,116 |
| Arts, Entertainment, Recreation and Other Service Activities | €25,858 | €22,778 | +€3,080 |
| Accommodation and Food Service Activities | €24,866 | €22,691 | +€2,175 |
Frequently Asked Questions
Which has higher salaries: Cork or Leitrim?
Cork has higher salaries, with a median of €46,416 compared to €41,162 in Leitrim — 13% higher.
What is the gender pay gap in Cork vs Leitrim?
The gender pay gap is 23% in Cork and 8% in Leitrim.
Want detailed salary benchmarks and open roles?
Visit RoleUp →