Cork vs Limerick
Salary comparison · 2024
Cork pays 4% more than Limerick
€46,416 vs €44,498 median
Cork
Median
€46,416
per year
Limerick
Median
€44,498
per year
Cork
Limerick
Cork Gender Pay Gap
23%
Limerick Gender Pay Gap
17%
Sector-by-Sector Comparison
| Sector | Cork | Limerick | Diff |
|---|---|---|---|
| Information and Communication | €70,685 | €58,736 | +€11,949 |
| Industry (B to E) | €63,027 | €59,644 | +€3,383 |
| Public Administration and Defence; Compulsory Social Security | €56,725 | €55,693 | +€1,032 |
| Education | €53,500 | €56,249 | €-2,749 |
| Professional, Scientific and Technical Activities | €52,953 | €50,140 | +€2,813 |
| Financial, Insurance and Real Estate Activities | €50,963 | €50,432 | +€531 |
| Construction | €45,005 | €44,617 | +€388 |
| Human Health and Social Work Activities | €43,986 | €44,053 | €-67 |
| Transportation and Storage | €43,570 | €40,321 | +€3,249 |
| Administrative and Support Service Activities | €36,813 | €36,795 | +€18 |
| Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles | €35,633 | €31,423 | +€4,210 |
| Arts, Entertainment, Recreation and Other Service Activities | €25,858 | €26,368 | €-510 |
| Accommodation and Food Service Activities | €24,866 | €26,636 | €-1,770 |
Frequently Asked Questions
Which has higher salaries: Cork or Limerick?
Cork has higher salaries, with a median of €46,416 compared to €44,498 in Limerick — 4% higher.
What is the gender pay gap in Cork vs Limerick?
The gender pay gap is 23% in Cork and 17% in Limerick.
Want detailed salary benchmarks and open roles?
Visit RoleUp →