Cork vs Mayo
Salary comparison · 2024
Cork pays 14% more than Mayo
€46,416 vs €40,657 median
Cork
Median
€46,416
per year
Mayo
Median
€40,657
per year
Cork
Mayo
Cork Gender Pay Gap
23%
Mayo Gender Pay Gap
14%
Sector-by-Sector Comparison
| Sector | Cork | Mayo | Diff |
|---|---|---|---|
| Information and Communication | €70,685 | €59,402 | +€11,283 |
| Education | €53,500 | €58,895 | €-5,395 |
| Industry (B to E) | €63,027 | €46,629 | +€16,398 |
| Public Administration and Defence; Compulsory Social Security | €56,725 | €52,291 | +€4,434 |
| Professional, Scientific and Technical Activities | €52,953 | €43,444 | +€9,509 |
| Financial, Insurance and Real Estate Activities | €50,963 | €44,561 | +€6,402 |
| Construction | €45,005 | €42,500 | +€2,505 |
| Human Health and Social Work Activities | €43,986 | €42,444 | +€1,542 |
| Transportation and Storage | €43,570 | €39,912 | +€3,658 |
| Administrative and Support Service Activities | €36,813 | €35,911 | +€902 |
| Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles | €35,633 | €29,376 | +€6,257 |
| Arts, Entertainment, Recreation and Other Service Activities | €25,858 | €25,392 | +€466 |
| Accommodation and Food Service Activities | €24,866 | €24,839 | +€27 |
Frequently Asked Questions
Which has higher salaries: Cork or Mayo?
Cork has higher salaries, with a median of €46,416 compared to €40,657 in Mayo — 14% higher.
What is the gender pay gap in Cork vs Mayo?
The gender pay gap is 23% in Cork and 14% in Mayo.
Want detailed salary benchmarks and open roles?
Visit RoleUp →