Cork vs Meath
Salary comparison · 2024
Cork pays 0% more than Meath
€46,416 vs €46,272 median
Cork
Median
€46,416
per year
Meath
Median
€46,272
per year
Cork
Meath
Cork Gender Pay Gap
23%
Meath Gender Pay Gap
22%
Sector-by-Sector Comparison
| Sector | Cork | Meath | Diff |
|---|---|---|---|
| Information and Communication | €70,685 | €79,286 | €-8,601 |
| Public Administration and Defence; Compulsory Social Security | €56,725 | €59,875 | €-3,150 |
| Industry (B to E) | €63,027 | €50,340 | +€12,687 |
| Financial, Insurance and Real Estate Activities | €50,963 | €59,941 | €-8,978 |
| Education | €53,500 | €54,413 | €-913 |
| Professional, Scientific and Technical Activities | €52,953 | €50,411 | +€2,542 |
| Construction | €45,005 | €47,434 | €-2,429 |
| Transportation and Storage | €43,570 | €46,332 | €-2,762 |
| Human Health and Social Work Activities | €43,986 | €45,436 | €-1,450 |
| Administrative and Support Service Activities | €36,813 | €41,711 | €-4,898 |
| Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles | €35,633 | €35,143 | +€490 |
| Arts, Entertainment, Recreation and Other Service Activities | €25,858 | €29,676 | €-3,818 |
| Accommodation and Food Service Activities | €24,866 | €25,220 | €-354 |
Frequently Asked Questions
Which has higher salaries: Cork or Meath?
Cork has higher salaries, with a median of €46,416 compared to €46,272 in Meath.
What is the gender pay gap in Cork vs Meath?
The gender pay gap is 23% in Cork and 22% in Meath.
Want detailed salary benchmarks and open roles?
Visit RoleUp →