Cork vs Offaly
Salary comparison · 2024
Cork pays 12% more than Offaly
€46,416 vs €41,464 median
Cork
Median
€46,416
per year
Offaly
Median
€41,464
per year
Cork
Offaly
Cork Gender Pay Gap
23%
Offaly Gender Pay Gap
16%
Sector-by-Sector Comparison
| Sector | Cork | Offaly | Diff |
|---|---|---|---|
| Information and Communication | €70,685 | €64,376 | +€6,309 |
| Public Administration and Defence; Compulsory Social Security | €56,725 | €54,818 | +€1,907 |
| Education | €53,500 | €52,133 | +€1,367 |
| Industry (B to E) | €63,027 | €41,037 | +€21,990 |
| Financial, Insurance and Real Estate Activities | €50,963 | €50,211 | +€752 |
| Professional, Scientific and Technical Activities | €52,953 | €44,980 | +€7,973 |
| Construction | €45,005 | €43,442 | +€1,563 |
| Human Health and Social Work Activities | €43,986 | €44,419 | €-433 |
| Transportation and Storage | €43,570 | €40,840 | +€2,730 |
| Administrative and Support Service Activities | €36,813 | €36,278 | +€535 |
| Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles | €35,633 | €30,990 | +€4,643 |
| Arts, Entertainment, Recreation and Other Service Activities | €25,858 | €27,169 | €-1,311 |
| Accommodation and Food Service Activities | €24,866 | €22,858 | +€2,008 |
Frequently Asked Questions
Which has higher salaries: Cork or Offaly?
Cork has higher salaries, with a median of €46,416 compared to €41,464 in Offaly — 12% higher.
What is the gender pay gap in Cork vs Offaly?
The gender pay gap is 23% in Cork and 16% in Offaly.
Want detailed salary benchmarks and open roles?
Visit RoleUp →