Cork vs Roscommon
Salary comparison · 2024
Cork pays 10% more than Roscommon
€46,416 vs €42,150 median
Cork
Median
€46,416
per year
Roscommon
Median
€42,150
per year
Cork
Roscommon
Cork Gender Pay Gap
23%
Roscommon Gender Pay Gap
11%
Sector-by-Sector Comparison
| Sector | Cork | Roscommon | Diff |
|---|---|---|---|
| Information and Communication | €70,685 | €64,141 | +€6,544 |
| Public Administration and Defence; Compulsory Social Security | €56,725 | €56,245 | +€480 |
| Education | €53,500 | €57,102 | €-3,602 |
| Industry (B to E) | €63,027 | €42,176 | +€20,851 |
| Financial, Insurance and Real Estate Activities | €50,963 | €46,687 | +€4,276 |
| Professional, Scientific and Technical Activities | €52,953 | €43,916 | +€9,037 |
| Construction | €45,005 | €43,180 | +€1,825 |
| Human Health and Social Work Activities | €43,986 | €43,014 | +€972 |
| Transportation and Storage | €43,570 | €41,695 | +€1,875 |
| Administrative and Support Service Activities | €36,813 | €35,291 | +€1,522 |
| Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles | €35,633 | €30,408 | +€5,225 |
| Arts, Entertainment, Recreation and Other Service Activities | €25,858 | €26,056 | €-198 |
| Accommodation and Food Service Activities | €24,866 | €23,724 | +€1,142 |
Frequently Asked Questions
Which has higher salaries: Cork or Roscommon?
Cork has higher salaries, with a median of €46,416 compared to €42,150 in Roscommon — 10% higher.
What is the gender pay gap in Cork vs Roscommon?
The gender pay gap is 23% in Cork and 11% in Roscommon.
Want detailed salary benchmarks and open roles?
Visit RoleUp →