Cork vs Sligo
Salary comparison · 2024
Cork pays 9% more than Sligo
€46,416 vs €42,468 median
Cork
Median
€46,416
per year
Sligo
Median
€42,468
per year
Cork
Sligo
Cork Gender Pay Gap
23%
Sligo Gender Pay Gap
7%
Sector-by-Sector Comparison
| Sector | Cork | Sligo | Diff |
|---|---|---|---|
| Information and Communication | €70,685 | €51,100 | +€19,585 |
| Education | €53,500 | €59,313 | €-5,813 |
| Industry (B to E) | €63,027 | €47,684 | +€15,343 |
| Public Administration and Defence; Compulsory Social Security | €56,725 | €53,416 | +€3,309 |
| Professional, Scientific and Technical Activities | €52,953 | €45,000 | +€7,953 |
| Financial, Insurance and Real Estate Activities | €50,963 | €43,276 | +€7,687 |
| Human Health and Social Work Activities | €43,986 | €48,180 | €-4,194 |
| Transportation and Storage | €43,570 | €41,930 | +€1,640 |
| Construction | €45,005 | €39,711 | +€5,294 |
| Administrative and Support Service Activities | €36,813 | €32,961 | +€3,852 |
| Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles | €35,633 | €28,886 | +€6,747 |
| Accommodation and Food Service Activities | €24,866 | €25,204 | €-338 |
| Arts, Entertainment, Recreation and Other Service Activities | €25,858 | €20,273 | +€5,585 |
Frequently Asked Questions
Which has higher salaries: Cork or Sligo?
Cork has higher salaries, with a median of €46,416 compared to €42,468 in Sligo — 9% higher.
What is the gender pay gap in Cork vs Sligo?
The gender pay gap is 23% in Cork and 7% in Sligo.
Want detailed salary benchmarks and open roles?
Visit RoleUp →