Cork vs Tipperary
Salary comparison · 2024
Cork pays 12% more than Tipperary
€46,416 vs €41,338 median
Cork
Median
€46,416
per year
Tipperary
Median
€41,338
per year
Cork
Tipperary
Cork Gender Pay Gap
23%
Tipperary Gender Pay Gap
15%
Sector-by-Sector Comparison
| Sector | Cork | Tipperary | Diff |
|---|---|---|---|
| Information and Communication | €70,685 | €60,058 | +€10,627 |
| Public Administration and Defence; Compulsory Social Security | €56,725 | €53,507 | +€3,218 |
| Education | €53,500 | €55,404 | €-1,904 |
| Industry (B to E) | €63,027 | €45,026 | +€18,001 |
| Financial, Insurance and Real Estate Activities | €50,963 | €49,446 | +€1,517 |
| Professional, Scientific and Technical Activities | €52,953 | €42,100 | +€10,853 |
| Construction | €45,005 | €42,189 | +€2,816 |
| Human Health and Social Work Activities | €43,986 | €41,876 | +€2,110 |
| Transportation and Storage | €43,570 | €40,762 | +€2,808 |
| Administrative and Support Service Activities | €36,813 | €35,941 | +€872 |
| Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles | €35,633 | €30,137 | +€5,496 |
| Arts, Entertainment, Recreation and Other Service Activities | €25,858 | €26,000 | €-142 |
| Accommodation and Food Service Activities | €24,866 | €22,313 | +€2,553 |
Frequently Asked Questions
Which has higher salaries: Cork or Tipperary?
Cork has higher salaries, with a median of €46,416 compared to €41,338 in Tipperary — 12% higher.
What is the gender pay gap in Cork vs Tipperary?
The gender pay gap is 23% in Cork and 15% in Tipperary.
Want detailed salary benchmarks and open roles?
Visit RoleUp →