Cork vs Wexford
Salary comparison · 2024
Cork pays 18% more than Wexford
€46,416 vs €39,409 median
Cork
Median
€46,416
per year
Wexford
Median
€39,409
per year
Cork
Wexford
Cork Gender Pay Gap
23%
Wexford Gender Pay Gap
16%
Sector-by-Sector Comparison
| Sector | Cork | Wexford | Diff |
|---|---|---|---|
| Information and Communication | €70,685 | €59,918 | +€10,767 |
| Public Administration and Defence; Compulsory Social Security | €56,725 | €54,887 | +€1,838 |
| Education | €53,500 | €52,898 | +€602 |
| Industry (B to E) | €63,027 | €42,416 | +€20,611 |
| Financial, Insurance and Real Estate Activities | €50,963 | €49,847 | +€1,116 |
| Professional, Scientific and Technical Activities | €52,953 | €40,435 | +€12,518 |
| Construction | €45,005 | €40,487 | +€4,518 |
| Human Health and Social Work Activities | €43,986 | €40,823 | +€3,163 |
| Transportation and Storage | €43,570 | €40,039 | +€3,531 |
| Administrative and Support Service Activities | €36,813 | €34,589 | +€2,224 |
| Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles | €35,633 | €30,211 | +€5,422 |
| Arts, Entertainment, Recreation and Other Service Activities | €25,858 | €26,977 | €-1,119 |
| Accommodation and Food Service Activities | €24,866 | €23,399 | +€1,467 |
Frequently Asked Questions
Which has higher salaries: Cork or Wexford?
Cork has higher salaries, with a median of €46,416 compared to €39,409 in Wexford — 18% higher.
What is the gender pay gap in Cork vs Wexford?
The gender pay gap is 23% in Cork and 16% in Wexford.
Want detailed salary benchmarks and open roles?
Visit RoleUp →