Dublin vs Galway
Salary comparison · 2024
Dublin pays 12% more than Galway
€49,224 vs €43,995 median
Dublin
Median
€49,224
per year
Galway
Median
€43,995
per year
Dublin
Galway
Dublin Gender Pay Gap
18%
Galway Gender Pay Gap
12%
Sector-by-Sector Comparison
| Sector | Dublin | Galway | Diff |
|---|---|---|---|
| Information and Communication | €93,922 | €70,556 | +€23,366 |
| Financial, Insurance and Real Estate Activities | €69,042 | €47,978 | +€21,064 |
| Public Administration and Defence; Compulsory Social Security | €58,423 | €54,987 | +€3,436 |
| Education | €51,637 | €59,410 | €-7,773 |
| Professional, Scientific and Technical Activities | €58,846 | €47,835 | +€11,011 |
| Industry (B to E) | €58,175 | €45,154 | +€13,021 |
| Human Health and Social Work Activities | €47,164 | €45,493 | +€1,671 |
| Construction | €48,566 | €43,962 | +€4,604 |
| Transportation and Storage | €47,042 | €39,555 | +€7,487 |
| Administrative and Support Service Activities | €38,888 | €35,389 | +€3,499 |
| Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles | €35,599 | €33,557 | +€2,042 |
| Arts, Entertainment, Recreation and Other Service Activities | €32,868 | €26,795 | +€6,073 |
| Accommodation and Food Service Activities | €28,913 | €27,265 | +€1,648 |
Frequently Asked Questions
Which has higher salaries: Dublin or Galway?
Dublin has higher salaries, with a median of €49,224 compared to €43,995 in Galway — 12% higher.
What is the gender pay gap in Dublin vs Galway?
The gender pay gap is 18% in Dublin and 12% in Galway.
Want detailed salary benchmarks and open roles?
Visit RoleUp →