Dublin vs Kerry
Salary comparison · 2024
Dublin pays 27% more than Kerry
€49,224 vs €38,906 median
Dublin
Median
€49,224
per year
Kerry
Median
€38,906
per year
Dublin
Kerry
Dublin Gender Pay Gap
18%
Kerry Gender Pay Gap
17%
Sector-by-Sector Comparison
| Sector | Dublin | Kerry | Diff |
|---|---|---|---|
| Information and Communication | €93,922 | €57,702 | +€36,220 |
| Financial, Insurance and Real Estate Activities | €69,042 | €41,770 | +€27,272 |
| Public Administration and Defence; Compulsory Social Security | €58,423 | €51,848 | +€6,575 |
| Industry (B to E) | €58,175 | €49,540 | +€8,635 |
| Education | €51,637 | €55,264 | €-3,627 |
| Professional, Scientific and Technical Activities | €58,846 | €47,070 | +€11,776 |
| Construction | €48,566 | €41,120 | +€7,446 |
| Human Health and Social Work Activities | €47,164 | €40,421 | +€6,743 |
| Transportation and Storage | €47,042 | €38,718 | +€8,324 |
| Administrative and Support Service Activities | €38,888 | €31,889 | +€6,999 |
| Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles | €35,599 | €29,759 | +€5,840 |
| Arts, Entertainment, Recreation and Other Service Activities | €32,868 | €23,960 | +€8,908 |
| Accommodation and Food Service Activities | €28,913 | €26,213 | +€2,700 |
Frequently Asked Questions
Which has higher salaries: Dublin or Kerry?
Dublin has higher salaries, with a median of €49,224 compared to €38,906 in Kerry — 27% higher.
What is the gender pay gap in Dublin vs Kerry?
The gender pay gap is 18% in Dublin and 17% in Kerry.
Want detailed salary benchmarks and open roles?
Visit RoleUp →