Dublin vs Limerick
Salary comparison · 2024
Dublin pays 11% more than Limerick
€49,224 vs €44,498 median
Dublin
Median
€49,224
per year
Limerick
Median
€44,498
per year
Dublin
Limerick
Dublin Gender Pay Gap
18%
Limerick Gender Pay Gap
17%
Sector-by-Sector Comparison
| Sector | Dublin | Limerick | Diff |
|---|---|---|---|
| Information and Communication | €93,922 | €58,736 | +€35,186 |
| Financial, Insurance and Real Estate Activities | €69,042 | €50,432 | +€18,610 |
| Industry (B to E) | €58,175 | €59,644 | €-1,469 |
| Public Administration and Defence; Compulsory Social Security | €58,423 | €55,693 | +€2,730 |
| Professional, Scientific and Technical Activities | €58,846 | €50,140 | +€8,706 |
| Education | €51,637 | €56,249 | €-4,612 |
| Construction | €48,566 | €44,617 | +€3,949 |
| Human Health and Social Work Activities | €47,164 | €44,053 | +€3,111 |
| Transportation and Storage | €47,042 | €40,321 | +€6,721 |
| Administrative and Support Service Activities | €38,888 | €36,795 | +€2,093 |
| Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles | €35,599 | €31,423 | +€4,176 |
| Arts, Entertainment, Recreation and Other Service Activities | €32,868 | €26,368 | +€6,500 |
| Accommodation and Food Service Activities | €28,913 | €26,636 | +€2,277 |
Frequently Asked Questions
Which has higher salaries: Dublin or Limerick?
Dublin has higher salaries, with a median of €49,224 compared to €44,498 in Limerick — 11% higher.
What is the gender pay gap in Dublin vs Limerick?
The gender pay gap is 18% in Dublin and 17% in Limerick.
Want detailed salary benchmarks and open roles?
Visit RoleUp →