Dublin vs Longford
Salary comparison · 2024
Dublin pays 27% more than Longford
€49,224 vs €38,857 median
Dublin
Median
€49,224
per year
Longford
Median
€38,857
per year
Dublin
Longford
Dublin Gender Pay Gap
18%
Longford Gender Pay Gap
12%
Sector-by-Sector Comparison
| Sector | Dublin | Longford | Diff |
|---|---|---|---|
| Information and Communication | €93,922 | €60,337 | +€33,585 |
| Financial, Insurance and Real Estate Activities | €69,042 | €45,074 | +€23,968 |
| Public Administration and Defence; Compulsory Social Security | €58,423 | €53,513 | +€4,910 |
| Education | €51,637 | €52,234 | €-597 |
| Professional, Scientific and Technical Activities | €58,846 | €43,000 | +€15,846 |
| Industry (B to E) | €58,175 | €40,650 | +€17,525 |
| Construction | €48,566 | €42,422 | +€6,144 |
| Human Health and Social Work Activities | €47,164 | €41,088 | +€6,076 |
| Transportation and Storage | €47,042 | €38,292 | +€8,750 |
| Administrative and Support Service Activities | €38,888 | €33,661 | +€5,227 |
| Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles | €35,599 | €29,486 | +€6,113 |
| Arts, Entertainment, Recreation and Other Service Activities | €32,868 | €19,853 | +€13,015 |
| Accommodation and Food Service Activities | €28,913 | €20,882 | +€8,031 |
Frequently Asked Questions
Which has higher salaries: Dublin or Longford?
Dublin has higher salaries, with a median of €49,224 compared to €38,857 in Longford — 27% higher.
What is the gender pay gap in Dublin vs Longford?
The gender pay gap is 18% in Dublin and 12% in Longford.
Want detailed salary benchmarks and open roles?
Visit RoleUp →