Dublin vs Louth
Salary comparison · 2024
Dublin pays 19% more than Louth
€49,224 vs €41,449 median
Dublin
Median
€49,224
per year
Louth
Median
€41,449
per year
Dublin
Louth
Dublin Gender Pay Gap
18%
Louth Gender Pay Gap
18%
Sector-by-Sector Comparison
| Sector | Dublin | Louth | Diff |
|---|---|---|---|
| Information and Communication | €93,922 | €63,995 | +€29,927 |
| Financial, Insurance and Real Estate Activities | €69,042 | €49,290 | +€19,752 |
| Public Administration and Defence; Compulsory Social Security | €58,423 | €55,292 | +€3,131 |
| Education | €51,637 | €53,541 | €-1,904 |
| Professional, Scientific and Technical Activities | €58,846 | €45,877 | +€12,969 |
| Industry (B to E) | €58,175 | €44,134 | +€14,041 |
| Construction | €48,566 | €43,160 | +€5,406 |
| Transportation and Storage | €47,042 | €43,992 | +€3,050 |
| Human Health and Social Work Activities | €47,164 | €43,827 | +€3,337 |
| Administrative and Support Service Activities | €38,888 | €35,234 | +€3,654 |
| Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles | €35,599 | €31,807 | +€3,792 |
| Arts, Entertainment, Recreation and Other Service Activities | €32,868 | €27,330 | +€5,538 |
| Accommodation and Food Service Activities | €28,913 | €21,950 | +€6,963 |
Frequently Asked Questions
Which has higher salaries: Dublin or Louth?
Dublin has higher salaries, with a median of €49,224 compared to €41,449 in Louth — 19% higher.
What is the gender pay gap in Dublin vs Louth?
The gender pay gap is 18% in Dublin and 18% in Louth.
Want detailed salary benchmarks and open roles?
Visit RoleUp →