Dublin vs Mayo
Salary comparison · 2024
Dublin pays 21% more than Mayo
€49,224 vs €40,657 median
Dublin
Median
€49,224
per year
Mayo
Median
€40,657
per year
Dublin
Mayo
Dublin Gender Pay Gap
18%
Mayo Gender Pay Gap
14%
Sector-by-Sector Comparison
| Sector | Dublin | Mayo | Diff |
|---|---|---|---|
| Information and Communication | €93,922 | €59,402 | +€34,520 |
| Financial, Insurance and Real Estate Activities | €69,042 | €44,561 | +€24,481 |
| Public Administration and Defence; Compulsory Social Security | €58,423 | €52,291 | +€6,132 |
| Education | €51,637 | €58,895 | €-7,258 |
| Industry (B to E) | €58,175 | €46,629 | +€11,546 |
| Professional, Scientific and Technical Activities | €58,846 | €43,444 | +€15,402 |
| Construction | €48,566 | €42,500 | +€6,066 |
| Human Health and Social Work Activities | €47,164 | €42,444 | +€4,720 |
| Transportation and Storage | €47,042 | €39,912 | +€7,130 |
| Administrative and Support Service Activities | €38,888 | €35,911 | +€2,977 |
| Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles | €35,599 | €29,376 | +€6,223 |
| Arts, Entertainment, Recreation and Other Service Activities | €32,868 | €25,392 | +€7,476 |
| Accommodation and Food Service Activities | €28,913 | €24,839 | +€4,074 |
Frequently Asked Questions
Which has higher salaries: Dublin or Mayo?
Dublin has higher salaries, with a median of €49,224 compared to €40,657 in Mayo — 21% higher.
What is the gender pay gap in Dublin vs Mayo?
The gender pay gap is 18% in Dublin and 14% in Mayo.
Want detailed salary benchmarks and open roles?
Visit RoleUp →