Dublin vs Meath
Salary comparison · 2024
Dublin pays 6% more than Meath
€49,224 vs €46,272 median
Dublin
Median
€49,224
per year
Meath
Median
€46,272
per year
Dublin
Meath
Dublin Gender Pay Gap
18%
Meath Gender Pay Gap
22%
Sector-by-Sector Comparison
| Sector | Dublin | Meath | Diff |
|---|---|---|---|
| Information and Communication | €93,922 | €79,286 | +€14,636 |
| Financial, Insurance and Real Estate Activities | €69,042 | €59,941 | +€9,101 |
| Public Administration and Defence; Compulsory Social Security | €58,423 | €59,875 | €-1,452 |
| Professional, Scientific and Technical Activities | €58,846 | €50,411 | +€8,435 |
| Industry (B to E) | €58,175 | €50,340 | +€7,835 |
| Education | €51,637 | €54,413 | €-2,776 |
| Construction | €48,566 | €47,434 | +€1,132 |
| Transportation and Storage | €47,042 | €46,332 | +€710 |
| Human Health and Social Work Activities | €47,164 | €45,436 | +€1,728 |
| Administrative and Support Service Activities | €38,888 | €41,711 | €-2,823 |
| Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles | €35,599 | €35,143 | +€456 |
| Arts, Entertainment, Recreation and Other Service Activities | €32,868 | €29,676 | +€3,192 |
| Accommodation and Food Service Activities | €28,913 | €25,220 | +€3,693 |
Frequently Asked Questions
Which has higher salaries: Dublin or Meath?
Dublin has higher salaries, with a median of €49,224 compared to €46,272 in Meath — 6% higher.
What is the gender pay gap in Dublin vs Meath?
The gender pay gap is 18% in Dublin and 22% in Meath.
Want detailed salary benchmarks and open roles?
Visit RoleUp →