Dublin vs Monaghan
Salary comparison · 2024
Dublin pays 30% more than Monaghan
€49,224 vs €37,867 median
Dublin
Median
€49,224
per year
Monaghan
Median
€37,867
per year
Dublin
Monaghan
Dublin Gender Pay Gap
18%
Monaghan Gender Pay Gap
13%
Sector-by-Sector Comparison
| Sector | Dublin | Monaghan | Diff |
|---|---|---|---|
| Information and Communication | €93,922 | €62,518 | +€31,404 |
| Financial, Insurance and Real Estate Activities | €69,042 | €46,893 | +€22,149 |
| Public Administration and Defence; Compulsory Social Security | €58,423 | €53,870 | +€4,553 |
| Education | €51,637 | €57,193 | €-5,556 |
| Professional, Scientific and Technical Activities | €58,846 | €40,345 | +€18,501 |
| Industry (B to E) | €58,175 | €37,152 | +€21,023 |
| Construction | €48,566 | €39,300 | +€9,266 |
| Human Health and Social Work Activities | €47,164 | €39,918 | +€7,246 |
| Transportation and Storage | €47,042 | €36,794 | +€10,248 |
| Administrative and Support Service Activities | €38,888 | €33,070 | +€5,818 |
| Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles | €35,599 | €28,734 | +€6,865 |
| Arts, Entertainment, Recreation and Other Service Activities | €32,868 | €23,093 | +€9,775 |
| Accommodation and Food Service Activities | €28,913 | €22,646 | +€6,267 |
Frequently Asked Questions
Which has higher salaries: Dublin or Monaghan?
Dublin has higher salaries, with a median of €49,224 compared to €37,867 in Monaghan — 30% higher.
What is the gender pay gap in Dublin vs Monaghan?
The gender pay gap is 18% in Dublin and 13% in Monaghan.
Want detailed salary benchmarks and open roles?
Visit RoleUp →