Dublin vs Offaly
Salary comparison · 2024
Dublin pays 19% more than Offaly
€49,224 vs €41,464 median
Dublin
Median
€49,224
per year
Offaly
Median
€41,464
per year
Dublin
Offaly
Dublin Gender Pay Gap
18%
Offaly Gender Pay Gap
16%
Sector-by-Sector Comparison
| Sector | Dublin | Offaly | Diff |
|---|---|---|---|
| Information and Communication | €93,922 | €64,376 | +€29,546 |
| Financial, Insurance and Real Estate Activities | €69,042 | €50,211 | +€18,831 |
| Public Administration and Defence; Compulsory Social Security | €58,423 | €54,818 | +€3,605 |
| Professional, Scientific and Technical Activities | €58,846 | €44,980 | +€13,866 |
| Education | €51,637 | €52,133 | €-496 |
| Industry (B to E) | €58,175 | €41,037 | +€17,138 |
| Construction | €48,566 | €43,442 | +€5,124 |
| Human Health and Social Work Activities | €47,164 | €44,419 | +€2,745 |
| Transportation and Storage | €47,042 | €40,840 | +€6,202 |
| Administrative and Support Service Activities | €38,888 | €36,278 | +€2,610 |
| Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles | €35,599 | €30,990 | +€4,609 |
| Arts, Entertainment, Recreation and Other Service Activities | €32,868 | €27,169 | +€5,699 |
| Accommodation and Food Service Activities | €28,913 | €22,858 | +€6,055 |
Frequently Asked Questions
Which has higher salaries: Dublin or Offaly?
Dublin has higher salaries, with a median of €49,224 compared to €41,464 in Offaly — 19% higher.
What is the gender pay gap in Dublin vs Offaly?
The gender pay gap is 18% in Dublin and 16% in Offaly.
Want detailed salary benchmarks and open roles?
Visit RoleUp →