Dublin vs Roscommon
Salary comparison · 2024
Dublin pays 17% more than Roscommon
€49,224 vs €42,150 median
Dublin
Median
€49,224
per year
Roscommon
Median
€42,150
per year
Dublin
Roscommon
Dublin Gender Pay Gap
18%
Roscommon Gender Pay Gap
11%
Sector-by-Sector Comparison
| Sector | Dublin | Roscommon | Diff |
|---|---|---|---|
| Information and Communication | €93,922 | €64,141 | +€29,781 |
| Financial, Insurance and Real Estate Activities | €69,042 | €46,687 | +€22,355 |
| Public Administration and Defence; Compulsory Social Security | €58,423 | €56,245 | +€2,178 |
| Education | €51,637 | €57,102 | €-5,465 |
| Professional, Scientific and Technical Activities | €58,846 | €43,916 | +€14,930 |
| Industry (B to E) | €58,175 | €42,176 | +€15,999 |
| Construction | €48,566 | €43,180 | +€5,386 |
| Human Health and Social Work Activities | €47,164 | €43,014 | +€4,150 |
| Transportation and Storage | €47,042 | €41,695 | +€5,347 |
| Administrative and Support Service Activities | €38,888 | €35,291 | +€3,597 |
| Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles | €35,599 | €30,408 | +€5,191 |
| Arts, Entertainment, Recreation and Other Service Activities | €32,868 | €26,056 | +€6,812 |
| Accommodation and Food Service Activities | €28,913 | €23,724 | +€5,189 |
Frequently Asked Questions
Which has higher salaries: Dublin or Roscommon?
Dublin has higher salaries, with a median of €49,224 compared to €42,150 in Roscommon — 17% higher.
What is the gender pay gap in Dublin vs Roscommon?
The gender pay gap is 18% in Dublin and 11% in Roscommon.
Want detailed salary benchmarks and open roles?
Visit RoleUp →