Dublin vs Sligo
Salary comparison · 2024
Dublin pays 16% more than Sligo
€49,224 vs €42,468 median
Dublin
Median
€49,224
per year
Sligo
Median
€42,468
per year
Dublin
Sligo
Dublin Gender Pay Gap
18%
Sligo Gender Pay Gap
7%
Sector-by-Sector Comparison
| Sector | Dublin | Sligo | Diff |
|---|---|---|---|
| Information and Communication | €93,922 | €51,100 | +€42,822 |
| Financial, Insurance and Real Estate Activities | €69,042 | €43,276 | +€25,766 |
| Public Administration and Defence; Compulsory Social Security | €58,423 | €53,416 | +€5,007 |
| Education | €51,637 | €59,313 | €-7,676 |
| Industry (B to E) | €58,175 | €47,684 | +€10,491 |
| Professional, Scientific and Technical Activities | €58,846 | €45,000 | +€13,846 |
| Human Health and Social Work Activities | €47,164 | €48,180 | €-1,016 |
| Transportation and Storage | €47,042 | €41,930 | +€5,112 |
| Construction | €48,566 | €39,711 | +€8,855 |
| Administrative and Support Service Activities | €38,888 | €32,961 | +€5,927 |
| Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles | €35,599 | €28,886 | +€6,713 |
| Accommodation and Food Service Activities | €28,913 | €25,204 | +€3,709 |
| Arts, Entertainment, Recreation and Other Service Activities | €32,868 | €20,273 | +€12,595 |
Frequently Asked Questions
Which has higher salaries: Dublin or Sligo?
Dublin has higher salaries, with a median of €49,224 compared to €42,468 in Sligo — 16% higher.
What is the gender pay gap in Dublin vs Sligo?
The gender pay gap is 18% in Dublin and 7% in Sligo.
Want detailed salary benchmarks and open roles?
Visit RoleUp →