Dublin vs Waterford
Salary comparison · 2024
Dublin pays 16% more than Waterford
€49,224 vs €42,460 median
Dublin
Median
€49,224
per year
Waterford
Median
€42,460
per year
Dublin
Waterford
Dublin Gender Pay Gap
18%
Waterford Gender Pay Gap
20%
Sector-by-Sector Comparison
| Sector | Dublin | Waterford | Diff |
|---|---|---|---|
| Information and Communication | €93,922 | €57,488 | +€36,434 |
| Industry (B to E) | €58,175 | €54,721 | +€3,454 |
| Financial, Insurance and Real Estate Activities | €69,042 | €43,766 | +€25,276 |
| Public Administration and Defence; Compulsory Social Security | €58,423 | €54,179 | +€4,244 |
| Education | €51,637 | €55,086 | €-3,449 |
| Professional, Scientific and Technical Activities | €58,846 | €44,094 | +€14,752 |
| Human Health and Social Work Activities | €47,164 | €43,923 | +€3,241 |
| Construction | €48,566 | €41,600 | +€6,966 |
| Transportation and Storage | €47,042 | €40,080 | +€6,962 |
| Administrative and Support Service Activities | €38,888 | €31,600 | +€7,288 |
| Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles | €35,599 | €29,793 | +€5,806 |
| Arts, Entertainment, Recreation and Other Service Activities | €32,868 | €26,142 | +€6,726 |
| Accommodation and Food Service Activities | €28,913 | €23,381 | +€5,532 |
Frequently Asked Questions
Which has higher salaries: Dublin or Waterford?
Dublin has higher salaries, with a median of €49,224 compared to €42,460 in Waterford — 16% higher.
What is the gender pay gap in Dublin vs Waterford?
The gender pay gap is 18% in Dublin and 20% in Waterford.
Want detailed salary benchmarks and open roles?
Visit RoleUp →