Dublin vs Westmeath
Salary comparison · 2024
Dublin pays 14% more than Westmeath
€49,224 vs €43,072 median
Dublin
Median
€49,224
per year
Westmeath
Median
€43,072
per year
Dublin
Westmeath
Dublin Gender Pay Gap
18%
Westmeath Gender Pay Gap
17%
Sector-by-Sector Comparison
| Sector | Dublin | Westmeath | Diff |
|---|---|---|---|
| Information and Communication | €93,922 | €72,510 | +€21,412 |
| Financial, Insurance and Real Estate Activities | €69,042 | €49,314 | +€19,728 |
| Public Administration and Defence; Compulsory Social Security | €58,423 | €54,582 | +€3,841 |
| Education | €51,637 | €54,355 | €-2,718 |
| Professional, Scientific and Technical Activities | €58,846 | €45,152 | +€13,694 |
| Industry (B to E) | €58,175 | €44,288 | +€13,887 |
| Construction | €48,566 | €44,716 | +€3,850 |
| Human Health and Social Work Activities | €47,164 | €45,321 | +€1,843 |
| Transportation and Storage | €47,042 | €40,637 | +€6,405 |
| Administrative and Support Service Activities | €38,888 | €35,715 | +€3,173 |
| Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles | €35,599 | €33,488 | +€2,111 |
| Arts, Entertainment, Recreation and Other Service Activities | €32,868 | €26,024 | +€6,844 |
| Accommodation and Food Service Activities | €28,913 | €23,604 | +€5,309 |
Frequently Asked Questions
Which has higher salaries: Dublin or Westmeath?
Dublin has higher salaries, with a median of €49,224 compared to €43,072 in Westmeath — 14% higher.
What is the gender pay gap in Dublin vs Westmeath?
The gender pay gap is 18% in Dublin and 17% in Westmeath.
Want detailed salary benchmarks and open roles?
Visit RoleUp →