Dublin vs Wexford
Salary comparison · 2024
Dublin pays 25% more than Wexford
€49,224 vs €39,409 median
Dublin
Median
€49,224
per year
Wexford
Median
€39,409
per year
Dublin
Wexford
Dublin Gender Pay Gap
18%
Wexford Gender Pay Gap
16%
Sector-by-Sector Comparison
| Sector | Dublin | Wexford | Diff |
|---|---|---|---|
| Information and Communication | €93,922 | €59,918 | +€34,004 |
| Financial, Insurance and Real Estate Activities | €69,042 | €49,847 | +€19,195 |
| Public Administration and Defence; Compulsory Social Security | €58,423 | €54,887 | +€3,536 |
| Education | €51,637 | €52,898 | €-1,261 |
| Industry (B to E) | €58,175 | €42,416 | +€15,759 |
| Professional, Scientific and Technical Activities | €58,846 | €40,435 | +€18,411 |
| Construction | €48,566 | €40,487 | +€8,079 |
| Human Health and Social Work Activities | €47,164 | €40,823 | +€6,341 |
| Transportation and Storage | €47,042 | €40,039 | +€7,003 |
| Administrative and Support Service Activities | €38,888 | €34,589 | +€4,299 |
| Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles | €35,599 | €30,211 | +€5,388 |
| Arts, Entertainment, Recreation and Other Service Activities | €32,868 | €26,977 | +€5,891 |
| Accommodation and Food Service Activities | €28,913 | €23,399 | +€5,514 |
Frequently Asked Questions
Which has higher salaries: Dublin or Wexford?
Dublin has higher salaries, with a median of €49,224 compared to €39,409 in Wexford — 25% higher.
What is the gender pay gap in Dublin vs Wexford?
The gender pay gap is 18% in Dublin and 16% in Wexford.
Want detailed salary benchmarks and open roles?
Visit RoleUp →