Dublin vs Wicklow
Salary comparison · 2024
Dublin pays 6% more than Wicklow
€49,224 vs €46,527 median
Dublin
Median
€49,224
per year
Wicklow
Median
€46,527
per year
Dublin
Wicklow
Dublin Gender Pay Gap
18%
Wicklow Gender Pay Gap
20%
Sector-by-Sector Comparison
| Sector | Dublin | Wicklow | Diff |
|---|---|---|---|
| Information and Communication | €93,922 | €89,154 | +€4,768 |
| Financial, Insurance and Real Estate Activities | €69,042 | €65,374 | +€3,668 |
| Public Administration and Defence; Compulsory Social Security | €58,423 | €59,902 | €-1,479 |
| Professional, Scientific and Technical Activities | €58,846 | €53,625 | +€5,221 |
| Industry (B to E) | €58,175 | €51,544 | +€6,631 |
| Education | €51,637 | €52,166 | €-529 |
| Transportation and Storage | €47,042 | €48,185 | €-1,143 |
| Construction | €48,566 | €44,718 | +€3,848 |
| Human Health and Social Work Activities | €47,164 | €44,246 | +€2,918 |
| Administrative and Support Service Activities | €38,888 | €40,196 | €-1,308 |
| Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles | €35,599 | €34,841 | +€758 |
| Arts, Entertainment, Recreation and Other Service Activities | €32,868 | €30,344 | +€2,524 |
| Accommodation and Food Service Activities | €28,913 | €26,110 | +€2,803 |
Frequently Asked Questions
Which has higher salaries: Dublin or Wicklow?
Dublin has higher salaries, with a median of €49,224 compared to €46,527 in Wicklow — 6% higher.
What is the gender pay gap in Dublin vs Wicklow?
The gender pay gap is 18% in Dublin and 20% in Wicklow.
Want detailed salary benchmarks and open roles?
Visit RoleUp →