Galway vs Kerry
Salary comparison · 2024
Galway pays 13% more than Kerry
€43,995 vs €38,906 median
Galway
Median
€43,995
per year
Kerry
Median
€38,906
per year
Galway
Kerry
Galway Gender Pay Gap
12%
Kerry Gender Pay Gap
17%
Sector-by-Sector Comparison
| Sector | Galway | Kerry | Diff |
|---|---|---|---|
| Information and Communication | €70,556 | €57,702 | +€12,854 |
| Education | €59,410 | €55,264 | +€4,146 |
| Public Administration and Defence; Compulsory Social Security | €54,987 | €51,848 | +€3,139 |
| Professional, Scientific and Technical Activities | €47,835 | €47,070 | +€765 |
| Industry (B to E) | €45,154 | €49,540 | €-4,386 |
| Financial, Insurance and Real Estate Activities | €47,978 | €41,770 | +€6,208 |
| Human Health and Social Work Activities | €45,493 | €40,421 | +€5,072 |
| Construction | €43,962 | €41,120 | +€2,842 |
| Transportation and Storage | €39,555 | €38,718 | +€837 |
| Administrative and Support Service Activities | €35,389 | €31,889 | +€3,500 |
| Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles | €33,557 | €29,759 | +€3,798 |
| Accommodation and Food Service Activities | €27,265 | €26,213 | +€1,052 |
| Arts, Entertainment, Recreation and Other Service Activities | €26,795 | €23,960 | +€2,835 |
Frequently Asked Questions
Which has higher salaries: Galway or Kerry?
Galway has higher salaries, with a median of €43,995 compared to €38,906 in Kerry — 13% higher.
What is the gender pay gap in Galway vs Kerry?
The gender pay gap is 12% in Galway and 17% in Kerry.
Want detailed salary benchmarks and open roles?
Visit RoleUp →