Galway vs Mayo
Salary comparison · 2024
Galway pays 8% more than Mayo
€43,995 vs €40,657 median
Galway
Median
€43,995
per year
Mayo
Median
€40,657
per year
Galway
Mayo
Galway Gender Pay Gap
12%
Mayo Gender Pay Gap
14%
Sector-by-Sector Comparison
| Sector | Galway | Mayo | Diff |
|---|---|---|---|
| Information and Communication | €70,556 | €59,402 | +€11,154 |
| Education | €59,410 | €58,895 | +€515 |
| Public Administration and Defence; Compulsory Social Security | €54,987 | €52,291 | +€2,696 |
| Financial, Insurance and Real Estate Activities | €47,978 | €44,561 | +€3,417 |
| Industry (B to E) | €45,154 | €46,629 | €-1,475 |
| Professional, Scientific and Technical Activities | €47,835 | €43,444 | +€4,391 |
| Human Health and Social Work Activities | €45,493 | €42,444 | +€3,049 |
| Construction | €43,962 | €42,500 | +€1,462 |
| Transportation and Storage | €39,555 | €39,912 | €-357 |
| Administrative and Support Service Activities | €35,389 | €35,911 | €-522 |
| Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles | €33,557 | €29,376 | +€4,181 |
| Arts, Entertainment, Recreation and Other Service Activities | €26,795 | €25,392 | +€1,403 |
| Accommodation and Food Service Activities | €27,265 | €24,839 | +€2,426 |
Frequently Asked Questions
Which has higher salaries: Galway or Mayo?
Galway has higher salaries, with a median of €43,995 compared to €40,657 in Mayo — 8% higher.
What is the gender pay gap in Galway vs Mayo?
The gender pay gap is 12% in Galway and 14% in Mayo.
Want detailed salary benchmarks and open roles?
Visit RoleUp →