Galway vs Sligo
Salary comparison · 2024
Galway pays 4% more than Sligo
€43,995 vs €42,468 median
Galway
Median
€43,995
per year
Sligo
Median
€42,468
per year
Galway
Sligo
Galway Gender Pay Gap
12%
Sligo Gender Pay Gap
7%
Sector-by-Sector Comparison
| Sector | Galway | Sligo | Diff |
|---|---|---|---|
| Information and Communication | €70,556 | €51,100 | +€19,456 |
| Education | €59,410 | €59,313 | +€97 |
| Public Administration and Defence; Compulsory Social Security | €54,987 | €53,416 | +€1,571 |
| Human Health and Social Work Activities | €45,493 | €48,180 | €-2,687 |
| Industry (B to E) | €45,154 | €47,684 | €-2,530 |
| Professional, Scientific and Technical Activities | €47,835 | €45,000 | +€2,835 |
| Financial, Insurance and Real Estate Activities | €47,978 | €43,276 | +€4,702 |
| Construction | €43,962 | €39,711 | +€4,251 |
| Transportation and Storage | €39,555 | €41,930 | €-2,375 |
| Administrative and Support Service Activities | €35,389 | €32,961 | +€2,428 |
| Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles | €33,557 | €28,886 | +€4,671 |
| Accommodation and Food Service Activities | €27,265 | €25,204 | +€2,061 |
| Arts, Entertainment, Recreation and Other Service Activities | €26,795 | €20,273 | +€6,522 |
Frequently Asked Questions
Which has higher salaries: Galway or Sligo?
Galway has higher salaries, with a median of €43,995 compared to €42,468 in Sligo — 4% higher.
What is the gender pay gap in Galway vs Sligo?
The gender pay gap is 12% in Galway and 7% in Sligo.
Want detailed salary benchmarks and open roles?
Visit RoleUp →