Galway vs Tipperary
Salary comparison · 2024
Galway pays 6% more than Tipperary
€43,995 vs €41,338 median
Galway
Median
€43,995
per year
Tipperary
Median
€41,338
per year
Galway
Tipperary
Galway Gender Pay Gap
12%
Tipperary Gender Pay Gap
15%
Sector-by-Sector Comparison
| Sector | Galway | Tipperary | Diff |
|---|---|---|---|
| Information and Communication | €70,556 | €60,058 | +€10,498 |
| Education | €59,410 | €55,404 | +€4,006 |
| Public Administration and Defence; Compulsory Social Security | €54,987 | €53,507 | +€1,480 |
| Financial, Insurance and Real Estate Activities | €47,978 | €49,446 | €-1,468 |
| Industry (B to E) | €45,154 | €45,026 | +€128 |
| Professional, Scientific and Technical Activities | €47,835 | €42,100 | +€5,735 |
| Human Health and Social Work Activities | €45,493 | €41,876 | +€3,617 |
| Construction | €43,962 | €42,189 | +€1,773 |
| Transportation and Storage | €39,555 | €40,762 | €-1,207 |
| Administrative and Support Service Activities | €35,389 | €35,941 | €-552 |
| Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles | €33,557 | €30,137 | +€3,420 |
| Arts, Entertainment, Recreation and Other Service Activities | €26,795 | €26,000 | +€795 |
| Accommodation and Food Service Activities | €27,265 | €22,313 | +€4,952 |
Frequently Asked Questions
Which has higher salaries: Galway or Tipperary?
Galway has higher salaries, with a median of €43,995 compared to €41,338 in Tipperary — 6% higher.
What is the gender pay gap in Galway vs Tipperary?
The gender pay gap is 12% in Galway and 15% in Tipperary.
Want detailed salary benchmarks and open roles?
Visit RoleUp →