Kildare vs Kerry
Salary comparison · 2024
Kildare pays 24% more than Kerry
€48,431 vs €38,906 median
Kildare
Median
€48,431
per year
Kerry
Median
€38,906
per year
Kildare
Kerry
Kildare Gender Pay Gap
23%
Kerry Gender Pay Gap
17%
Sector-by-Sector Comparison
| Sector | Kildare | Kerry | Diff |
|---|---|---|---|
| Information and Communication | €85,763 | €57,702 | +€28,061 |
| Public Administration and Defence; Compulsory Social Security | €62,617 | €51,848 | +€10,769 |
| Education | €56,440 | €55,264 | +€1,176 |
| Industry (B to E) | €58,594 | €49,540 | +€9,054 |
| Financial, Insurance and Real Estate Activities | €64,025 | €41,770 | +€22,255 |
| Professional, Scientific and Technical Activities | €56,327 | €47,070 | +€9,257 |
| Construction | €49,167 | €41,120 | +€8,047 |
| Human Health and Social Work Activities | €45,893 | €40,421 | +€5,472 |
| Transportation and Storage | €45,175 | €38,718 | +€6,457 |
| Administrative and Support Service Activities | €39,805 | €31,889 | +€7,916 |
| Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles | €36,159 | €29,759 | +€6,400 |
| Arts, Entertainment, Recreation and Other Service Activities | €31,782 | €23,960 | +€7,822 |
| Accommodation and Food Service Activities | €25,757 | €26,213 | €-456 |
Frequently Asked Questions
Which has higher salaries: Kildare or Kerry?
Kildare has higher salaries, with a median of €48,431 compared to €38,906 in Kerry — 24% higher.
What is the gender pay gap in Kildare vs Kerry?
The gender pay gap is 23% in Kildare and 17% in Kerry.
Want detailed salary benchmarks and open roles?
Visit RoleUp →