Kildare vs Limerick
Salary comparison · 2024
Kildare pays 9% more than Limerick
€48,431 vs €44,498 median
Kildare
Median
€48,431
per year
Limerick
Median
€44,498
per year
Kildare
Limerick
Kildare Gender Pay Gap
23%
Limerick Gender Pay Gap
17%
Sector-by-Sector Comparison
| Sector | Kildare | Limerick | Diff |
|---|---|---|---|
| Information and Communication | €85,763 | €58,736 | +€27,027 |
| Public Administration and Defence; Compulsory Social Security | €62,617 | €55,693 | +€6,924 |
| Industry (B to E) | €58,594 | €59,644 | €-1,050 |
| Financial, Insurance and Real Estate Activities | €64,025 | €50,432 | +€13,593 |
| Education | €56,440 | €56,249 | +€191 |
| Professional, Scientific and Technical Activities | €56,327 | €50,140 | +€6,187 |
| Construction | €49,167 | €44,617 | +€4,550 |
| Human Health and Social Work Activities | €45,893 | €44,053 | +€1,840 |
| Transportation and Storage | €45,175 | €40,321 | +€4,854 |
| Administrative and Support Service Activities | €39,805 | €36,795 | +€3,010 |
| Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles | €36,159 | €31,423 | +€4,736 |
| Arts, Entertainment, Recreation and Other Service Activities | €31,782 | €26,368 | +€5,414 |
| Accommodation and Food Service Activities | €25,757 | €26,636 | €-879 |
Frequently Asked Questions
Which has higher salaries: Kildare or Limerick?
Kildare has higher salaries, with a median of €48,431 compared to €44,498 in Limerick — 9% higher.
What is the gender pay gap in Kildare vs Limerick?
The gender pay gap is 23% in Kildare and 17% in Limerick.
Want detailed salary benchmarks and open roles?
Visit RoleUp →