Kildare vs Roscommon
Salary comparison · 2024
Kildare pays 15% more than Roscommon
€48,431 vs €42,150 median
Kildare
Median
€48,431
per year
Roscommon
Median
€42,150
per year
Kildare
Roscommon
Kildare Gender Pay Gap
23%
Roscommon Gender Pay Gap
11%
Sector-by-Sector Comparison
| Sector | Kildare | Roscommon | Diff |
|---|---|---|---|
| Information and Communication | €85,763 | €64,141 | +€21,622 |
| Public Administration and Defence; Compulsory Social Security | €62,617 | €56,245 | +€6,372 |
| Education | €56,440 | €57,102 | €-662 |
| Financial, Insurance and Real Estate Activities | €64,025 | €46,687 | +€17,338 |
| Industry (B to E) | €58,594 | €42,176 | +€16,418 |
| Professional, Scientific and Technical Activities | €56,327 | €43,916 | +€12,411 |
| Construction | €49,167 | €43,180 | +€5,987 |
| Human Health and Social Work Activities | €45,893 | €43,014 | +€2,879 |
| Transportation and Storage | €45,175 | €41,695 | +€3,480 |
| Administrative and Support Service Activities | €39,805 | €35,291 | +€4,514 |
| Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles | €36,159 | €30,408 | +€5,751 |
| Arts, Entertainment, Recreation and Other Service Activities | €31,782 | €26,056 | +€5,726 |
| Accommodation and Food Service Activities | €25,757 | €23,724 | +€2,033 |
Frequently Asked Questions
Which has higher salaries: Kildare or Roscommon?
Kildare has higher salaries, with a median of €48,431 compared to €42,150 in Roscommon — 15% higher.
What is the gender pay gap in Kildare vs Roscommon?
The gender pay gap is 23% in Kildare and 11% in Roscommon.
Want detailed salary benchmarks and open roles?
Visit RoleUp →