Kildare vs Sligo
Salary comparison · 2024
Kildare pays 14% more than Sligo
€48,431 vs €42,468 median
Kildare
Median
€48,431
per year
Sligo
Median
€42,468
per year
Kildare
Sligo
Kildare Gender Pay Gap
23%
Sligo Gender Pay Gap
7%
Sector-by-Sector Comparison
| Sector | Kildare | Sligo | Diff |
|---|---|---|---|
| Information and Communication | €85,763 | €51,100 | +€34,663 |
| Public Administration and Defence; Compulsory Social Security | €62,617 | €53,416 | +€9,201 |
| Education | €56,440 | €59,313 | €-2,873 |
| Financial, Insurance and Real Estate Activities | €64,025 | €43,276 | +€20,749 |
| Industry (B to E) | €58,594 | €47,684 | +€10,910 |
| Professional, Scientific and Technical Activities | €56,327 | €45,000 | +€11,327 |
| Human Health and Social Work Activities | €45,893 | €48,180 | €-2,287 |
| Construction | €49,167 | €39,711 | +€9,456 |
| Transportation and Storage | €45,175 | €41,930 | +€3,245 |
| Administrative and Support Service Activities | €39,805 | €32,961 | +€6,844 |
| Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles | €36,159 | €28,886 | +€7,273 |
| Arts, Entertainment, Recreation and Other Service Activities | €31,782 | €20,273 | +€11,509 |
| Accommodation and Food Service Activities | €25,757 | €25,204 | +€553 |
Frequently Asked Questions
Which has higher salaries: Kildare or Sligo?
Kildare has higher salaries, with a median of €48,431 compared to €42,468 in Sligo — 14% higher.
What is the gender pay gap in Kildare vs Sligo?
The gender pay gap is 23% in Kildare and 7% in Sligo.
Want detailed salary benchmarks and open roles?
Visit RoleUp →